American soccer writing, history & data.
Position(s): OL
Height: 5'11.0'' (180.34cm) , Weight: 174.0 lbs. (78.93kg)
Born: April 25, 1934 in Newry, NIR
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 33 | Atlanta Chiefs | NPSL | 15 | 25 | 6 | 7 | 19 |
| 1968 | 34 | Atlanta Chiefs | NASL | 15 | 29 | 7 | 3 | 17 |
| 1967-1968 | 34 | Washington Britannica | ASL | 9 | ||||
| Total: | 54 | 13 | 10 | 36 | ||||
| ASL (1 season) | ||||||||
| NASL (1 season) | 29 | 7 | 3 | 17 | ||||
| NPSL (1 season) | 25 | 6 | 7 | 19 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.