Soccer Almanac

American soccer writing, history & data.

1985 Tulsa Tornado's Statistics

United Soccer League

League: USL 1985
Finished: 3rd
Record: 0-0-0
GF-GA: ---
Manager(s): Brian Harvey (W-L: 0-0, Points: None) John Dolinsky (W-L: 0-0, Points: None)
Venue(s): Skelly Stadium (Tulsa, OK)
Attendance: 0

Roster

United Soccer League
Regular Season
# Name Age Games Starts Minutes Goals Assists
Tom Alioto 27 0 0 0 0 0
Delroy Allen 27 0 0 0 0 0
Ricardo Alonso 28 0 0 0 0 0
John Dolinsky 31 0 0 0 0 0
Dragoslav Jaha 32 0 0 0 0 0
Daniel Johansson 0 0 0 0 0
Craig Kasten 0 0 0 0 0
Kenny Killingsworth 23 0 0 0 0 0
Peter Knezic 26 0 0 0 0 0
Art Kramer 24 0 0 0 0 0
Mike Lane 0 0 0 0 0
Jim Millinder 27 0 0 0 0 0
Nick O'Shea 0 0 0 0 0
Rudy Pena 27 0 0 0 0 0
Bill Sautter 27 0 0 0 0 0
Steve Sharp 0 0 0 0 0
Tim Tyma 25 0 0 0 0 0
Thompson Usiyan 29 0 0 0 0 0
Scott Westbrook 0 0 0 0 0
Alan Woodward 39 0 0 0 0 0
Zequinha 37 0 0 0 0 0

Goalkeepers

United Soccer League
Regular Season
# Name Age Games Starts Minutes CS GA W L
Delroy Allen 27 0 0 0 0 0 0 0
Mike Lane 0 0 0 0 0 0 0