American soccer writing, history & data.
Position(s): F
Born: May 21, 1954 in Kaiserslautern, FRG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 27 | Rochester Flash | ASL | 11 | 24 | 24 | 2250 | 6 | 3 | 3 | 0 | 1 | |
| 1982 | 28 | Oklahoma City Slickers | ASL | 16 | 16 | 1435 | 4 | 1 | 3 | 0 | 0 | ||
| 1983 | 29 | Dallas Americans | ASL | 4 | 23 | 23 | 2170 | 2 | 1 | 1 | 0 | 0 | |
| 1984 | 30 | Dallas Americans | USL | 4 | 21 | 20 | 1829 | 2 | 3 | 1 | 0 | 0 | 0 |
| 1985 | 31 | Tulsa Tornado's | USL | 0 | 0 | 0 | 0 | 0 | |||||
| Total: | 84 | 83 | 7684 | 14 | 8 | 8 | 0 | 1 | 0 | ||||
| ASL (3 seasons) | 63 | 63 | 5855 | 12 | 5 | 7 | 0 | 1 | |||||
| USL (2 seasons) | 21 | 20 | 1829 | 2 | 3 | 1 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | L |
|---|---|---|---|---|---|---|
| 1985 | 31 | Tulsa Tornado's | USL | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | |||
| USL (1 season) | 0 | 0 | 0 | |||
No manager cup information available.