American soccer writing, history & data.
Position(s): D
Height: 5'7.0'' (170.18cm) , Weight: 150.0 lbs. (68.04kg)
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Detroit Express | ASL | 11 | 20 | 17 | 1567 | 0 | 0 | 2 | 0 | 0 | ||
| 1984 | Oklahoma City Stampede | USL | 19 | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1985 | Tulsa Tornado's | USL | 0 | 0 | 0 | 0 | 0 | ||||||
| Total: | 36 | 33 | 3007 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| USL (2 seasons) | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 20 | 17 | 1567 | 0 | 0 | 2 | 0 | 0 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.