American soccer writing, history & data.
Position(s): D
Born: May 20, 1958 in Milwaukee, WI
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 24 | Oklahoma City Slickers | ASL | 4 | 28 | 28 | 2529 | 2 | 1 | 1 | 0 | 0 | |
| 1983 | 25 | Oklahoma City Slickers | ASL | 4 | 21 | 21 | 1930 | 2 | 0 | 2 | 0 | 0 | |
| 1984 | 26 | Oklahoma City Stampede | USL | 4 | 13 | 10 | 968 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1985 | 27 | Tulsa Tornado's | USL | 0 | 0 | 0 | 0 | 0 | |||||
| Total: | 62 | 59 | 5427 | 4 | 2 | 3 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | 49 | 49 | 4459 | 4 | 1 | 3 | 0 | 0 | |||||
| USL (2 seasons) | 13 | 10 | 968 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.