American soccer writing, history & data.
| # | Name | Age | Games | Goals |
|---|---|---|---|---|
| Jimmy Ford | 26 | 5 | 2 | |
| George Kemp | 3 | 2 | ||
| Jack Ford | 5 | 1 | ||
| Harry Neil | 4 | 1 | ||
| Jimmy Neil | 5 | |||
| Hudson | 4 | |||
| Jackie Neilson | 4 | |||
| Thomas Waldron | 4 | |||
| Best | 3 | |||
| Cummings | 2 | |||
| Frank McKay | 2 | |||
| Frank McNeil | 2 | |||
| Miller | 2 | |||
| Toole | 2 | |||
| Adamson | 1 | |||
| Donald | 1 | |||
| Harry Glastetter | 1 | |||
| Goldsmith | 1 | |||
| Duncan Lawson | 1 | |||
| McAllister | 1 | |||
| Morrell | 1 | |||
| F. Neil | 1 | |||
| Jimmy Hayes | ||||
| R. Neil |
| # | Name | Age | Games | Starts |
|---|---|---|---|---|
| Cummings | 2 | 2 | ||
| Miller | 2 | 2 | ||
| Jack Ford | 1 | 1 | ||
| Jimmy Ford | 26 | 0 | 0 |