American soccer writing, history & data.
Born: Nov. 25, 1890 in Kearny, NJ
Died: Aug. 14, 1972 in Kearny, NJ
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1915-1916 | 26 | Jersey A.C. | NAFL | 5 | 2 | ||
| 1916-1917 | 27 | Jersey A.C. | NAFL | 5 | 1 | ||
| 1917-1918 | 28 | Scottish-American A.C. | NAFL | 3 | 0 | ||
| 1919-1920 | 30 | Erie A.A. | NAFL | 11 | 2 | ||
| 1920-1921 | 31 | Erie A.A. | NAFL | 6 | 0 | ||
| 1921-1922 | 32 | Harrison S.C. | ASL | 16 | 16 | 7 | |
| 1922-1923 | 33 | Harrison S.C. | ASL | 20 | 20 | 1 | |
| 1923-1924 | 34 | National Giants F.C. | ASL | 3 | 3 | 0 | |
| 1924-1925 | 35 | Newark S.C. | ASL | 23 | 23 | 4 | |
| 1925-1926 | 36 | Newark S.C. | ASL | 0 | 0 | 0 | |
| Total: | 92 | 62 | 17 | ||||
| ASL (5 seasons) | 62 | 62 | 12 | ||||
| NAFL (5 seasons) | 30 | 5 | |||||
| Year | Age | Team | League | # | Games | Starts | GAA |
|---|---|---|---|---|---|---|---|
| 1915-1916 | 26 | Jersey A.C. | NAFL | 0 | 0 | ||
| 1922-1923 | 33 | Harrison S.C. | ASL | 1 | 1 | ||
| Total: | 1 | 1 | |||||
| ASL (1 season) | 1 | 1 | |||||
| NAFL (1 season) | 0 | 0 | |||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 32 | Harrison S.C. | NCC | 4 | 4 | 0 | |
| 1923-1924 | 34 | National Giants F.C. | NCC | 2 | 2 | 0 | |
| 1925 | 35 | Newark S.C. | ASLCC | 1 | 1 | 0 | |
| 1926 | 36 | Newark S.C. | ASLCC | 1 | 1 | 0 | |
| Total: | 8 | 8 | 0 | ||||
No keeper cup information available.
No manager information available.