Soccer Almanac

American soccer writing, history & data.

1925-1926 J. & P. Coats F.C. Statistics

American Soccer League

Finished: 8th
Record: 15-7-17
Points: 37
GF-GA: 74-91
Manager(s): Billy Hibbert (W-D-L: 15-7-17, Points: 37)
Venue(s): Coats Field (Pawtucket, RI)

Roster

American Soccer League
Regular Season
# Name Age Games Starts Goals
Billy Adam 30 30 18
Bobby Drummond 28 29 29 10
George Langley 18 18 9
Johnny Harvey 21 21 7
Billy Hibbert 42 16 16 6
Peter Sweeney 17 17 5
Bob Perry 34 35 35 4
Charlie McGrane 34 34 4
Dick McAvoy 32 32 3
Hugh Lorimer 30 15 15 3
George Collier 3 3 1
George Goudy 3 3 1
Harry Millar 3 3 1
Larry Kane 2 2 1
Sandy Parks 34 34 0
Jock Allan 32 32 0
Archie Stevenson 30 20 20 0
Johnny McLeod 18 18 0
George Sinclair 42 14 14 0
Stanley Brookes 9 9 0
James Hogg 25 9 9 0
Joseph Crickett 4 4 0
Tommy MacFarlane 3 3 0
James Duncan 2 2 0
Joe Begos 24 1 1 0
A. Brown 1 1 0
Hilbert 1 1 0
Matuszek 1 1 0

Goalkeepers

American Soccer League
Regular Season
# Name Age Games Starts
Sandy Parks 34 34
Jock Allan 1 1
Joe Begos 24 1 1
Matuszek 1 1

American Soccer League Challenge Cup

Stage reached: Second Round
Record: 0-0-1
GF-GA: 1-4
Manager(s): Billy Hibbert (W-D-L: 0-0-1)

Cup Roster

# Player Age Games Starts Goals
Billy Adam 1 1 1
Stanley Brookes 1 1 0
Bobby Drummond 28 1 1 0
Johnny Harvey 1 1 0
Dick McAvoy 1 1 0
Charlie McGrane 1 1 0
Harry Millar 1 1 0
Sandy Parks 1 1 0
Bob Perry 34 1 1 0
Archie Stevenson 30 1 1 0
Peter Sweeney 1 1 0

Goalkeeper(s)

# Goalkeeper Games Starts Clean Sheets GA W D L
Sandy Parks 1 1 0 4 0 0 1

National Challenge Cup

Stage reached: Eastern Final
Record: 3-0-1
GF-GA: 11-7
Manager(s): Billy Hibbert (W-D-L: 3-0-1)

Cup Roster

# Player Age Games Starts Goals
Billy Adam 4 4 5
Johnny Harvey 4 4 2
Charlie McGrane 4 4 1
Bob Perry 34 4 4 1
Bobby Drummond 28 3 3 1
George Langley 1 1 1
Jock Allan 4 4 0
Hugh Lorimer 30 4 4 0
Dick McAvoy 4 4 0
Sandy Parks 4 4 0
Archie Stevenson 30 4 4 0
Peter Sweeney 4 4 0

Goalkeeper(s)

# Goalkeeper Games Starts Clean Sheets GA W D L
Sandy Parks 4 4 1 7 3 0 1