American soccer writing, history & data.
Born: ca. 1899 in Belfast?
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925-1926 | J. & P. Coats F.C. | ASL | 3 | 3 | 1 | ||
| 1925-1926 | Providence S.F.C. | ASL | 8 | 8 | 3 | ||
| 1925-1926 | Newark S.C. | ASL | 1 | 1 | 0 | ||
| 1925-1926 | Philadelphia F.C. | ASL | 8 | 8 | 0 | ||
| 1925-1926 | New York Giants F.C. | ASL | 1 | 1 | 0 | ||
| 1925-1926 season subtotal: | 21 | 21 | 4 | ||||
| 1926-1927 | Newark S.C. | ASL | 1 | 1 | 0 | ||
| Total: | 22 | 22 | 4 | ||||
| ASL (2 seasons) | 22 | 22 | 4 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925-1926 | Philadelphia F.C. | NCC | 3 | 3 | 0 | ||
| 1926-1927 | Fore River F.C. | NCC | |||||
| Total: | 3 | 3 | 0 | ||||
No keeper cup information available.
No manager information available.