American soccer writing, history & data.
| # | Name | Age | Goals |
|---|---|---|---|
| Iris DeBrito | 23 | 4 | |
| Vic Sferza | 3 | ||
| Tony Acosta | 1 | ||
| Gustavo Silva | 1 | ||
| Nello Cassarino | 0 | ||
| Andy Cejas | 0 | ||
| Damiano Lejas | 0 | ||
| Vic Padolko | 0 | ||
| Harold Parry | 0 | ||
| Edward Zimmitti | 0 | ||
| Omar Aguilera | |||
| Jose Nunez | |||
| Johnny Potts | |||
| Joe Szabo |
| # | Name |
|---|---|
| Nello Cassarino |