American soccer writing, history & data.
Position(s): ST
Born: April 15, 1945 in Rio de Janeiro, BRA
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 22 | New York Generals | NPSL | 3 | 0 | 0 | 0 | |
| 1967 | 22 | Chicago Spurs | NPSL | 2 | 2 | 0 | 4 | |
| 1967 season subtotal: | 5 | 2 | 0 | 4 | ||||
| 1968 | 23 | Kansas City Spurs | NASL | 13 | 2 | 0 | 0 | 0 |
| 1968 season subtotal: | 24 | 20 | 2 | 42 | ||||
| 1967-1968 | 23 | Hartford S.C. | ASL | 4 | ||||
| 1968 | 23 | Toronto Falcons | NASL | 21 | 22 | 20 | 2 | 42 |
| 1968 season subtotal: | 24 | 20 | 2 | 42 | ||||
| Total: | 29 | 26 | 2 | 46 | ||||
| ASL (1 season) | 4 | |||||||
| NASL (1 season) | 24 | 20 | 2 | 42 | ||||
| NPSL (1 season) | 5 | 2 | 0 | 4 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.