American soccer writing, history & data.
| # | Name | Age | Games | Goals |
|---|---|---|---|---|
| Harry Shanholt | 24 | 2 | 2 | |
| Dickson | 2 | 1 | ||
| Mike King | 2 | 1 | ||
| H. S. Quinlan | 2 | 1 | ||
| P. Adamson | 1 | 0 | ||
| D. Flannigan | 1 | 0 | ||
| E. Glaser | 1 | 0 | ||
| W. Haughie | 1 | 0 | ||
| Rudy Hunziker | 27 | 1 | 0 | |
| Kid Knowles | 1 | 0 | ||
| S. Spicer | 1 | 0 | ||
| J. Knowles | ||||
| D. Winchester | ||||
| J. Zeppenfeld |
| # | Name | Games | Starts |
|---|---|---|---|
| W. Haughie | 1 | 1 | |
| J. Knowles |