American soccer writing, history & data.
Born: Oct. 19, 1889 in Basel, SUI
Died: Jan. 3, 1961 in Cambridge, NY
Buried: Woodlands Cemetery, Cambridge, NY
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1915-1916 | 27 | Brooklyn F.C. | NAFL | 1 | 0 | ||
| 1917-1918 | 29 | New York F.C. | NAFL | 7 | 3 | ||
| 1918-1919 | 30 | Paterson F.C. | NAFL | 8 | 8 | ||
| 1919-1920 | 31 | New York F.C. | NAFL | 10 | 2 | ||
| 1920-1921 | 32 | New York F.C. | NAFL | 2 | 1 | ||
| 1921-1922 | 33 | New York F.C. | ASL | 9 | 9 | 1 | |
| 1922-1923 | 34 | Paterson F.C. | ASL | 1 | 1 | 0 | |
| 1923-1924 | 35 | National Giants F.C. | ASL | 1 | 1 | 1 | |
| 1926-1927 | 38 | New York Giants F.C. | ASL | 1 | 1 | 0 | |
| Total: | 40 | 12 | 16 | ||||
| NAFL (5 seasons) | 28 | 14 | |||||
| ASL (4 seasons) | 12 | 12 | 2 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 33 | New York F.C. | NCC | 1 | 1 | 0 | |
| Total: | 1 | 1 | 0 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921-1922 | 33 | New York F.C. | NCC | 1 | 1 | 0 | 5 | 0 | 0 | 1 | ||
| Total: | 1 | 1 | 0 | 5 | 0 | 0 | 1 | |||||
No manager information available.