American soccer writing, history & data.
| # | Name | Games | Goals |
|---|---|---|---|
| Harry Neil | 7 | 4 | |
| Eddie Hulme | 5 | 3 | |
| Morrell | 9 | 1 | |
| W. Boardman | 6 | 1 | |
| P. Adamson | 9 | 0 | |
| Lindquist | 7 | 0 | |
| J. Turner | 7 | 0 | |
| W. Turner | 6 | 0 | |
| Cooper | 5 | 0 | |
| W. White | 5 | 0 | |
| Bosschieter | 4 | 0 | |
| Higgins | 4 | 0 | |
| Winning | 4 | 0 | |
| Robertson | 3 | 0 | |
| Townsley | 3 | 0 | |
| Johnstone Dick | 2 | 0 | |
| W. Gailey | 2 | 0 | |
| Nordolf | 2 | 0 | |
| Robinson | 2 | 0 | |
| Bender | 1 | 0 | |
| Brown | 1 | 0 | |
| Leaderer | 1 | 0 | |
| D. McNair | 1 | 0 | |
| Modley | 1 | 0 | |
| J. Neil | 1 | 0 | |
| Nyman | 0 | ||
| Smith | 0 |
| # | Name | Games | Starts |
|---|---|---|---|
| Bosschieter | 4 | 4 | |
| Higgins | 4 | 1 | |
| Winning | 1 | 1 | |
| Smith |