American soccer writing, history & data.
| # | Name | Age | Games | Starts | Goals |
|---|---|---|---|---|---|
| John Fitzpatrick | 5 | 5 | 3 | ||
| John Baird | 4 | 4 | 1 | ||
| McDonald | 3 | 3 | 1 | ||
| Boyle | 5 | 5 | 0 | ||
| William Gilfillan | 5 | 5 | 0 | ||
| Joseph Peat | 5 | 5 | 0 | ||
| Dan Fitzpatrick | 4 | 4 | 0 | ||
| Alex Reid | 4 | 4 | 0 | ||
| John Reilly | 4 | 4 | 0 | ||
| Trimble | 4 | 4 | 0 | ||
| William Gallagher | 2 | 2 | 0 | ||
| J. Campbell | 1 | 1 | 0 | ||
| Joseph Crilley | 1 | 1 | 0 | ||
| Fox | 1 | 1 | 0 | ||
| Gibson | 1 | 1 | 0 | ||
| William Masterton | 1 | 1 | 0 | ||
| Pat O'Hare | 1 | 1 | 0 | ||
| Harry Shanholt | 30 | 1 | 1 | 0 | |
| Smith | 1 | 1 | 0 | ||
| Thomson | 1 | 1 | 0 | ||
| Fred Waite | 1 | 1 | 0 |
| # | Name | Games | Starts |
|---|---|---|---|
| John Reilly | 4 | 4 | |
| Thomson | 1 | 1 |
| # | Player | Goals | PKG |
|---|---|---|---|
| John Fitzpatrick | 3 | ||
| John Baird | 1 | ||
| William Gilfillan | 1 | 1 | |
| Alex Reid | 1 |
No goalkeeper information available.