American soccer writing, history & data.
Position(s): M
Height: 5'4.0'' (162.56cm)
Born: Dec. 13, 1986 in Camarillo, CA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 23 | Los Angeles Sol | WPS | 6 | 10 | 4 | 396 | 0 | 1 | 8 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 24 | Atlanta Beat | WPS | 2 | 20 | 15 | 1252 | 0 | 2 | 8 | 3 | 12 | 6 | 1 | 0 | |||
| 2011 | 25 | Western New York Flash F.C. | WPS | 7 | 14 | 11 | 915 | 4 | 3 | 13 | 8 | 5 | 8 | 1 | 0 | 1 | 0 | 0 |
| Total: | 44 | 30 | 2563 | 4 | 6 | 29 | 16 | 23 | 20 | 2 | 0 | 1 | 0 | 0 | ||||
| WPS (3 seasons) | 44 | 30 | 2563 | 4 | 6 | 29 | 16 | 23 | 20 | 2 | 0 | 1 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.