American soccer writing, history & data.
Position(s): FB
Born: Scotland
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | Bethlehem Steel F.C. | ASL | 27 | 27 | 1 | ||
| 1923-1924 | Bethlehem Steel F.C. | ASL | 18 | 18 | 0 | ||
| 1924-1925 | Bethlehem Steel F.C. | ASL | 34 | 34 | 0 | ||
| 1925-1926 | Boston S.F.C. | ASL | 22 | 22 | 0 | ||
| 1926-1927 | Boston S.F.C. | ASL | 1 | 1 | 0 | ||
| 1926-1927 | Springfield S.C. | ASL | 13 | 13 | 0 | ||
| 1926-1927 season subtotal: | 14 | 14 | 0 | ||||
| 1927-1928 (First Half) | J. & P. Coats F.C. | ASL | 5 | 3 | 0 | ||
| Total: | 120 | 118 | 1 | ||||
| ASL (6 seasons) | 120 | 118 | 1 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | Bethlehem Steel F.C. | NCC | 4 | 4 | 0 | ||
| 1923-1924 | Bethlehem Steel F.C. | NCC | 2 | 2 | 0 | ||
| 1925 | Bethlehem Steel F.C. | ASLCC | 2 | 2 | 0 | ||
| 1925-1926 | Boston S.F.C. | NCC | 1 | 1 | 0 | ||
| Total: | 9 | 9 | 0 | ||||
No keeper cup information available.
No manager information available.