American soccer writing, history & data.
Position(s): F
Born: Nov. 10, 1997 in Gettysburg, PA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 24 | Maryland Bobcats FC | NISA | 17 | 8 | 1 | 184 | 1 | 1 | 0 | 0 | |||
| 2020-2021 (Legends Cup) | 24 | Maryland Bobcats FC | NISA | 17 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 24 | Maryland Bobcats FC | NISA | 17 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 season subtotal: | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total: | 10 | 1 | 234 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| NISA (2 seasons) | 10 | 1 | 234 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.