Soccer Almanac

American soccer writing, history & data.

Frank Wueger

Position(s): GK

Born: April 9, 1889 in St. Louis, MO

Died: April 14, 1939 in St. Louis, MO

Buried: Valhalla Funeral Chapel Crematory & Cemetery, St. Louis, MO

League Statistics

Year Age Team League # Games Goals
1909-1910 21 St. Teresa's StLSFL 3 0
1910-1911 22 Duwell A.C. SLUSFL 14 0
1912-1913 (abandoned schedule) 24 Columbus Club StLSFL 11 0
1912-1913 (official standings) 24 Columbus Club StLSFL 6 0
1912-1913 season subtotal: 17 0
1913-1914 25 Columbus Club StLSFL 18 0
1914-1915 (Fall Season) 26 Columbus Club StLSFL 8 0
1914-1915 (Spring Season) 26 Columbus Club StLSFL 5 0
1914-1915 season subtotal: 13 0
1915-1916 27 Missouri Naval Reserves StLSL 20 0
1916-1917 28 Missouri Naval Reserves StLSL 16 0
Total: 101 0
StLSFL (4 seasons) 51 0
StLSL (2 seasons) 36 0
SLUSFL (1 season) 14 0

Keeper League Statistics

Year Age Team League # Games Starts GAA
1909-1910 21 St. Teresa's StLSFL 3 3
1910-1911 22 Duwell A.C. SLUSFL 14 14
1912-1913 (abandoned schedule) 24 Columbus Club StLSFL 11 11
1912-1913 (official standings) 24 Columbus Club StLSFL 6 6
1912-1913 season subtotal: 17 17
1913-1914 25 Columbus Club StLSFL 18 18
1914-1915 (Fall Season) 26 Columbus Club StLSFL 8 8
1914-1915 (Spring Season) 26 Columbus Club StLSFL 5 5
1914-1915 season subtotal: 13 13
1915-1916 27 Missouri Naval Reserves StLSL 20 20
1916-1917 28 Missouri Naval Reserves StLSL 16 16
Total: 101 101
StLSFL (4 seasons) 51 51
StLSL (2 seasons) 36 36
SLUSFL (1 season) 14 14

No player cup information available.

No keeper cup information available.

No manager information available.