American soccer writing, history & data.
Position(s): OR
Height: 6'1.0'' (185.42cm) , Weight: 200.0 lbs. (90.72kg)
Born: July 23, 1900 in Philadelphia, PA
Died: May 31, 1947 in Bradenton, FL
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1919-1920 | 20 | Paterson F.C. | NAFL | 6 | 1 | ||
| 1920-1921 | 21 | Bethlehem Steel F.C. | NAFL | 6 | 1 | ||
| 1921-1922 | 22 | Harrison S.C. | ASL | 12 | 12 | 4 | |
| 1922-1923 | 23 | Philadelphia S.F.C. | ASL | 4 | 4 | 0 | |
| Total: | 28 | 16 | 6 | ||||
| ASL (2 seasons) | 16 | 16 | 4 | ||||
| NAFL (2 seasons) | 12 | 2 | |||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 22 | Harrison S.C. | NCC | 4 | 4 | 1 | |
| Total: | 4 | 4 | 1 | ||||
No keeper cup information available.
No manager information available.