American soccer writing, history & data.
Position(s): CH/CF
Height: 5'10.0'' (177.80cm) , Weight: 173.0 lbs. (78.47kg)
Born: Sept. 25, 1898
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925-1926 | 28 | Shawsheen S.C. | ASL | 21 | 21 | 3 | |
| 1925-1926 | 28 | Fall River F.C. | ASL | 14 | 14 | 3 | |
| 1925-1926 season subtotal: | 35 | 35 | 6 | ||||
| 1926-1927 | 29 | Fall River F.C. | ASL | 29 | 26 | 1 | |
| 1927-1928 (First Half) | 30 | Fall River F.C. | ASL | 22 | 21 | 0 | |
| 1927-1928 (Second Half) | 30 | Fall River F.C. | ASL | 8 | 8 | 0 | |
| 1927-1928 (Second Half) | 30 | Bethlehem Steel F.C. | ASL | 1 | 1 | 0 | |
| 1927-1928 (Second Half) subtotal: | 9 | 9 | 0 | ||||
| 1927-1928 season subtotal: | 31 | 30 | 0 | ||||
| Total: | 95 | 91 | 7 | ||||
| ASL (3 seasons) | 95 | 91 | 7 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926 | 28 | Fall River F.C. | ASLCC | 2 | 2 | 0 | |
| 1927 | 29 | Fall River F.C. | ASLCC | 1 | 0 | 0 | |
| 1926-1927 | 29 | Fall River F.C. | NCC | 4 | 4 | 0 | |
| 1928 | 30 | Fall River F.C. | ASLCC | 2 | 2 | 0 | |
| 1927-1928 | 30 | Fall River F.C. | NCC | 2 | 2 | 0 | |
| Total: | 11 | 10 | 0 | ||||
No keeper cup information available.
No manager information available.