American soccer writing, history & data.
Position(s): M
Born: Feb. 6, 1938 in Essen, GER
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 29 | Pittsburgh Phantoms | NPSL | 8 | 19 | 1 | 1 | 3 |
| 1968 | 30 | Kansas City Spurs | NASL | 3 | 31 | 0 | 1 | 1 |
| Total: | 50 | 1 | 2 | 4 | ||||
| NASL (1 season) | 31 | 0 | 1 | 1 | ||||
| NPSL (1 season) | 19 | 1 | 1 | 3 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.