American soccer writing, history & data.
Position(s): GK
Height: 6'2.0'' (187.96cm) , Weight: 185.0 lbs. (83.91kg)
Born: Dec. 5, 1961 in New Orleans, LA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 22 | Oklahoma City Slickers | ASL | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 22 | Oklahoma City Slickers | ASL | 1 | 1 | 90 | 0 | 2 | 2.00 | 0 | 1 | |
| Total: | 1 | 1 | 90 | 0 | 2 | 2.00 | 0 | 1 | ||||
| ASL (1 season) | 1 | 1 | 90 | 0 | 2 | 2.00 | 0 | 1 | ||||
No player cup information available.
No keeper cup information available.
No manager information available.