American soccer writing, history & data.
Position(s): M
Height: 5'10.0'' (177.80cm) , Weight: 170.0 lbs. (77.11kg)
Born: June 11, 1946 in London, ENG
Died: Nov. 13, 2004 in Seattle, WA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 38 | Fort Lauderdale Sun | USL | 14 | 19 | 14 | 993 | 5 | 2 | 0 | 1 | 0 | 0 |
| 1985 | 39 | South Florida Sun | USL | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| Total: | 19 | 14 | 993 | 5 | 2 | 0 | 1 | 0 | 0 | ||||
| USL (2 seasons) | 19 | 14 | 993 | 5 | 2 | 0 | 1 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | L | Pts |
|---|---|---|---|---|---|---|---|
| 1984 | 38 | Fort Lauderdale Sun | USL | 24 | 15 | 9 | 122 |
| 1985 | 39 | South Florida Sun | USL | 1 | 1 | 0 | |
| Total: | 25 | 16 | 9 | 122 | |||
| USL (2 seasons) | 25 | 16 | 9 | 122 | |||
No manager cup information available.