American soccer writing, history & data.
Position(s): IR
Height: 5'7.0'' (170.18cm) , Weight: 150.0 lbs. (68.04kg)
in Motherwell, SCO
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925-1926 | Brooklyn Wanderers F.C. | ASL | 20 | 20 | 6 | ||
| 1926-1927 | Philadelphia F.C. | ASL | 33 | 32 | 4 | ||
| 1927-1928 (First Half) | Newark S.C. | ASL | 20 | 17 | 1 | ||
| 1927-1928 (Second Half) | Newark S.C. | ASL | 12 | 12 | 1 | ||
| 1927-1928 season subtotal: | 32 | 29 | 2 | ||||
| Total: | 85 | 81 | 12 | ||||
| ASL (3 seasons) | 85 | 81 | 12 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927 | Philadelphia F.C. | ASLCC | 1 | 1 | 0 | ||
| 1926-1927 | Philadelphia F.C. | NCC | 1 | 1 | 0 | ||
| 1928 | Newark S.C. | ASLCC | 4 | 4 | 1 | ||
| 1927-1928 | Newark S.C. | NCC | 1 | 1 | 0 | ||
| Total: | 7 | 7 | 1 | ||||
No keeper cup information available.
No manager information available.