American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1908-1909 | New Tariffs | StLSL | 10 | 1 | ||
| 1909-1910 | Holy Name | AFLStL | 6 | 1 | ||
| 1910-1911 (First Half) | Harry L. Yawitz | StLAFL | ||||
| 1910-1911 (Second Half) | Harry L. Yawitz | StLAFL | ||||
| 1910-1911 season subtotal: | ||||||
| 1911-1912 | Harry L. Yawitz | ASFL | 8 | 0 | ||
| 1912-1913 | Harry L. Yawitz | StLAFL | ||||
| 1913-1914 | Columbian A.C. | StLSFL | 4 | 0 | ||
| 1913-1914 | Rock Church | StLSFL | 1 | 0 | ||
| 1913-1914 season subtotal: | 5 | 0 | ||||
| Total: | 29 | 2 | ||||
| AFLStL (1 season) | 6 | 1 | ||||
| ASFL (1 season) | 8 | 0 | ||||
| FPSL (1 season) | 5 | 0 | ||||
| StLAFL (1 season) | ||||||
| StLAFL (1 season) | ||||||
| StLSL (1 season) | 10 | 1 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.