American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1907-1908 | Kinloch | AFLStL | 11 | 4 | ||
| 1907-1908 | St. Matthew's | StLSFL | 5 | 4 | ||
| 1908-1909 | West Ends | StLSFL | 11 | 2 | ||
| 1909-1910 | Knights of Father Matthew | AFLStL | 1 | 0 | ||
| 1910-1911 | Columbus Club | StLSFL | 6 | 1 | ||
| 1910-1911 | Blue Bells | StLSFL | 1 | 0 | ||
| 1910-1911 season subtotal: | 7 | 1 | ||||
| 1910-1911 (2nd Half) | Harrison Club | StLAFL | ||||
| 1911-1912 | O'Learys | ASFL | 4 | 4 | ||
| Total: | 39 | 15 | ||||
| StLSFL (3 seasons) | 23 | 7 | ||||
| AFLStL (1 season) | 11 | 4 | ||||
| AFLStL (1 season) | 1 | 0 | ||||
| ASFL (1 season) | 4 | 4 | ||||
| StLAFL (1 season) | ||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.