American soccer writing, history & data.
Position(s): F
Height: 5'2.0'' (157.48cm)
Born: Jan. 11, 1983 in Camden, AUS
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 26 | Sky Blue FC | WPS | 8 | 5 | 4 | 353 | 1 | 1 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 26 | Saint Louis Athletica | WPS | 21 | 6 | 2 | 248 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2009 season subtotal: | 11 | 6 | 601 | 1 | 2 | 10 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | ||||
| 2010 | 27 | Boston Breakers | WPS | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 11 | 6 | 601 | 1 | 2 | 10 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | ||||
| WPS (2 seasons) | 11 | 6 | 601 | 1 | 2 | 10 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.