American soccer writing, history & data.
Position(s): D/M
Born: July 2, 1937 in Rtina, YUG
Died: Feb. 12, 2021 in Rijeka, CRO
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 31 | Kansas City Spurs | NASL | 10 | 32 | 1 | 0 | 2 | |
| 1969 | 32 | Kansas City Spurs | NASL | 19 | 13 | 13 | 0 | 0 | |
| 1970 | 33 | Kansas City Spurs | NASL | 4 | 24 | 24 | 0 | 0 | 0 |
| Total: | 69 | 37 | 1 | 0 | 2 | ||||
| NASL (3 seasons) | 69 | 37 | 1 | 0 | 2 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.