American soccer writing, history & data.
Position(s): F
Born: Feb. 14, 1946 in Buenos Aires, ARG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 34 | Golden Gate Gales | ASL | 9 | 9 | 9 | 850 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1981 | 35 | New York United | ASL | 7 | 6 | 459 | 4 | 1 | 0 | 0 | 0 | ||
| 1981 | 35 | Rochester Flash | ASL | 21 | 16 | 10 | 1149 | 1 | 2 | 1 | 0 | 1 | |
| 1981 season subtotal: | 23 | 16 | 1608 | 5 | 3 | 1 | 0 | 1 | |||||
| Total: | 32 | 25 | 2458 | 15 | 3 | 1 | 0 | 1 | 0 | ||||
| ASL (2 seasons) | 32 | 25 | 2458 | 15 | 3 | 1 | 0 | 1 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.