American soccer writing, history & data.
Position(s): GK
Height: 6'6.0'' (198.12cm)
Born: June 11, 1934 in Skopje, YUG
Died: Dec. 29, 2006 in Strasbourg,
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 33 | Los Angeles Toros | NPSL | 1 | 20 | 0 | 0 | 0 |
| 1968 | 34 | San Diego Toros | NASL | 1 | 4 | 0 | 0 | |
| 1968 | 34 | St. Louis Stars | NASL | 1 | 23 | 0 | 0 | 0 |
| 1968 season subtotal: | 27 | 0 | 0 | 0 | ||||
| Total: | 47 | 0 | 0 | 0 | ||||
| NASL (1 season) | 27 | 0 | 0 | 0 | ||||
| NPSL (1 season) | 20 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1967 | 33 | Los Angeles Toros | NPSL | 1 | 20 | 3 | 30 | |
| 1968 | 34 | San Diego Toros | NASL | 1 | 4 | 1 | 5 | |
| 1968 | 34 | St. Louis Stars | NASL | 1 | 23 | 5 | 35 | |
| 1968 season subtotal: | 27 | 6 | 40 | |||||
| Total: | 47 | 9 | 70 | |||||
| NASL (1 season) | 27 | 6 | 40 | |||||
| NPSL (1 season) | 20 | 3 | 30 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.