American soccer writing, history & data.
Position(s): M
Born: March 31, 1939 in Mendoza, ARG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1966-1967 | 28 | Boston Tigers | ASL | |||||
| 1967 | 28 | Toronto Falcons | NPSL | 6 | 23 | 4 | 1 | 9 |
| 1968 | 29 | Toronto Falcons | NASL | 6 | 28 | 0 | 4 | 4 |
| Total: | 51 | 4 | 5 | 13 | ||||
| ASL (1 season) | ||||||||
| NASL (1 season) | 28 | 0 | 4 | 4 | ||||
| NPSL (1 season) | 23 | 4 | 1 | 9 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.