American soccer writing, history & data.
Position(s): M
Height: 5'2.0'' (157.48cm)
Born: Jan. 2, 1984 in Brevard, NC
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 25 | Saint Louis Athletica | WPS | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 25 | Chicago Red Stars | WPS | 21 | 6 | 3 | 311 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009 season subtotal: | 6 | 3 | 311 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 2010 | 26 | Chicago Red Stars | WPS | 21 | 7 | 2 | 240 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 27 | magicJack | WPS | 16 | 10 | 6 | 596 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total: | 23 | 11 | 1147 | 0 | 0 | 2 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | ||||
| WPS (3 seasons) | 23 | 11 | 1147 | 0 | 0 | 2 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.