American soccer writing, history & data.
Born: 1887? in Antwerp, Belgium
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1916-1917 | New York F.C. | NAFL | 9 | ||||
| 1918-1919 | Robins Dry Dock F.C. | NAFL | 3 | 0 | |||
| 1919-1920 | Robins Dry Dock F.C. | NAFL | 6 | 0 | |||
| 1920-1921 | New York F.C. | NAFL | 5 | 0 | |||
| 1920-1921 | Paterson F.C. | NAFL | |||||
| 1920-1921 season subtotal: | 5 | 0 | |||||
| 1921-1922 | New York F.C. | ASL | 11 | 11 | 0 | ||
| Total: | 34 | 11 | 0 | ||||
| NAFL (4 seasons) | 23 | 0 | |||||
| ASL (1 season) | 11 | 11 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.