American soccer writing, history & data.
Position(s): D
Height: 6'0.0'' (182.88cm) , Weight: 155.0 lbs. (70.31kg)
Born: March 13, 1952 in Passaic, NJ
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 28 | New York United | ASL | 2 | 22 | 19 | 1811 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1981 | 29 | New York United | ASL | 2 | 19 | 19 | 1766 | 0 | 0 | 1 | 0 | 0 | |
| 1982 | 30 | Detroit Express | ASL | 5 | 19 | 18 | 1611 | 0 | 1 | 0 | 0 | 0 | |
| Total: | 60 | 56 | 5188 | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| ASL (3 seasons) | 60 | 56 | 5188 | 2 | 2 | 1 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.