American soccer writing, history & data.
Position(s): M
Born: Oct. 3, 1943 in Liverpool, ENG
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1966-1967 | 24 | Newark Ukrainian Sitch | ASL | ||||||
| 1967 | 24 | Toronto Falcons | NPSL | 9 | 1 | 2 | 4 | ||
| 1967 | 24 | Philadelphia Spartans | NPSL | 14 | 0 | 0 | 0 | ||
| 1967 season subtotal: | 23 | 1 | 2 | 4 | |||||
| 1968 | 25 | Cleveland Stokers | NASL | 6 | 31 | 4 | 8 | ||
| 1969 | 26 | Dallas Tornado | NASL | 6 | 13 | 0 | 0 | 0 | |
| 1970 | 27 | Dallas Tornado | NASL | 6 | 21 | 20 | 0 | 0 | 0 |
| Total: | 88 | 20 | 5 | 2 | 12 | ||||
| NASL (3 seasons) | 65 | 20 | 4 | 0 | 8 | ||||
| ASL (1 season) | |||||||||
| NPSL (1 season) | 23 | 1 | 2 | 4 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.