American soccer writing, history & data.
Position(s): D
Born: Sept. 12, 1954 in Preston, ENG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 26 | California Sunshine | ASL | 10 | 9 | 7 | 733 | 3 | 2 | 0 | 0 | 0 | 0 |
| 1980 | 26 | Cleveland Cobras | ASL | 17 | 5 | 3 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 season subtotal: | 14 | 10 | 992 | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| Total: | 14 | 10 | 992 | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 14 | 10 | 992 | 3 | 2 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.