American soccer writing, history & data.
Position(s): AM
Born: June 23, 1999 in Washington, DC
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 (Legends Cup) | 22 | Maryland Bobcats FC | NISA | 13 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 22 | Maryland Bobcats FC | NISA | 13 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 season subtotal: | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total: | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NISA (1 season) | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.