American soccer writing, history & data.
Position(s): F
Height: 5'8.0'' (172.72cm) , Weight: 154.0 lbs. (69.85kg)
Born: Sept. 5, 1945
| Year | Age | Team | League | # | Games | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1967 | 22 | Houston Stars | USA | 7/18 | |||
| 1968 | 23 | Washington Whips | NASL | 0 | 15 | 0 | 0 |
| Total: | 15 | 0 | 0 | ||||
| NASL (1 season) | 15 | 0 | 0 | ||||
| USA (1 season) | |||||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1968 | 23 | Washington Whips | NASL | 0 | 15 | 1 | 29 | |
| Total: | 15 | 1 | 29 | |||||
| NASL (1 season) | 15 | 1 | 29 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.