American soccer writing, history & data.
Position(s): D
Born: Jan. 7, 1936 in Belgrade, YUG
Died: July 23, 2003 in Los Angeles, CA
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 31 | Los Angeles Toros | NPSL | 3 | 14 | 0 | 0 | 0 |
| 1968 | 32 | San Diego Toros | NASL | 3 | 29 | 3 | 6 | |
| Total: | 43 | 3 | 0 | 6 | ||||
| NASL (1 season) | 29 | 3 | 6 | |||||
| NPSL (1 season) | 14 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.