American soccer writing, history & data.
Position(s): W
Height: 5'9.0'' (175.26cm)
Born: Jan. 15, 1945 in Liverpool, ENG
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 22 | Philadelphia Spartans | NPSL | 11 | 21 | 1 | 8 | 10 | |
| 1970 | 25 | Dallas Tornado | NASL | 18 | 23 | 23 | 1 | 8 | 10 |
| Total: | 44 | 23 | 2 | 16 | 20 | ||||
| NASL (1 season) | 23 | 23 | 1 | 8 | 10 | ||||
| NPSL (1 season) | 21 | 1 | 8 | 10 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.