American soccer writing, history & data.
Position(s): D
Born: March 15, 1943 in Rotherham, ENG
Died: June 30, 1990 in Latina, ITA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 37 | Miami Americans | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1980 | 37 | Columbus Magic | ASL | 8 | 0 | 0 | 8 | 0 |
| 1980 | 37 | Miami Americans | ASL | 10 | 5 | 0 | 5 | 42 |
| 1980 season subtotal: | 18 | 5 | 0 | 13 | 42 | |||
| Total: | 18 | 5 | 0 | 13 | 42 | |||
| ASL (1 season) | 18 | 5 | 0 | 13 | 42 | |||
No manager cup information available.