American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1907-1908 | St. Matthew's | StLSFL | 2 | 0 | ||
| Total: | 2 | 0 | ||||
| StLSFL (1 season) | 2 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1906-1907 | Minstrels | AAFL | 14 | 4 | 3 | 7 | 11 | |
| Total: | 14 | 4 | 3 | 7 | 11 | |||
| AFLStL (1 season) | 14 | 4 | 3 | 7 | 11 | |||
No manager cup information available.