American soccer writing, history & data.
Position(s): F/W
Height: 5'6.0'' (167.64cm)
Born: Sept. 22, 1983 in Madison, WI
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 26 | Chicago Red Stars | WPS | 5 | 17 | 16 | 1321 | 4 | 4 | 41 | 19 | 13 | 5 | 1 | 0 | 3 | 0 | 0 |
| 2010 | 27 | Saint Louis Athletica | WPS | 5 | 5 | 2 | 227 | 1 | 0 | 9 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2010 | 27 | Boston Breakers | WPS | 5 | 17 | 16 | 1399 | 3 | 3 | 28 | 13 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2010 season subtotal: | 22 | 18 | 1626 | 4 | 3 | 37 | 16 | 5 | 13 | 0 | 0 | 1 | 0 | 0 | ||||
| 2011 | 28 | magicJack | WPS | 5 | 3 | 3 | 270 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total: | 42 | 37 | 3217 | 8 | 8 | 84 | 39 | 20 | 20 | 1 | 0 | 4 | 0 | 0 | ||||
| WPS (3 seasons) | 42 | 37 | 3217 | 8 | 8 | 84 | 39 | 20 | 20 | 1 | 0 | 4 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.