American soccer writing, history & data.
Position(s): CF
Born: Oct. 10, 1898 in Budapest, HUN
Died: Nov. 14, 1973 in Prague,
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926-1927 | 29 | Brooklyn Wanderers F.C. | ASL | 5 | 5 | 3 | |
| Total: | 5 | 5 | 3 | ||||
| ASL (1 season) | 5 | 5 | 3 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927 | 29 | Brooklyn Wanderers F.C. | ASLCC | 5 | 5 | 1 | |
| 1926-1927 | 29 | Brooklyn Wanderers F.C. | NCC | 1 | 1 | 1 | |
| Total: | 6 | 6 | 2 | ||||
No keeper cup information available.
No manager information available.