American soccer writing, history & data.
Born: Sept. 21, 1894 in Tidaholm, SWE
Died: March 18, 1963 in Monterey, CA
Buried: Skogskyrkogården, Stockholm, SWE
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1919-1920 | 26 | Bethlehem Steel F.C. | NAFL | 1 | 0 | ||
| 1920-1921 | 27 | Robins Dry Dock F.C. | NAFL | 9 | 1 | ||
| 1921-1922 | 28 | Fall River United F.C. | ASL | 13 | 13 | 2 | |
| 1924-1925 | 31 | Indiana Flooring Co. F.C. | ASL | 18 | 18 | 0 | |
| 1925-1926 | 32 | Newark S.C. | ASL | 6 | 6 | 0 | |
| Total: | 47 | 37 | 3 | ||||
| ASL (3 seasons) | 37 | 37 | 2 | ||||
| NAFL (2 seasons) | 10 | 1 | |||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 28 | Fall River United F.C. | NCC | 1 | 1 | 0 | |
| Total: | 1 | 1 | 0 | ||||
No keeper cup information available.
No manager information available.