American soccer writing, history & data.
Position(s): F
Born: Feb. 2, 1956 in Havana, CUB
Died: April 18, 2007 in Charlotte, NC
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 25 | Carolina Lightnin' | ASL | 18 | 21 | 21 | 1823 | 15 | 4 | 1 | 0 | 0 | |
| 1982 | 26 | Carolina Lightnin' | ASL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1983 | 27 | Carolina Lightnin' | ASL | 18 | 21 | 14 | 1262 | 7 | 4 | 0 | 0 | 0 | |
| 1984 | 28 | Charlotte Gold | USL | 18 | 20 | 20 | 1770 | 14 | 2 | 0 | 0 | 1 | 1 |
| Total: | 62 | 55 | 4855 | 36 | 10 | 1 | 0 | 1 | 1 | ||||
| ASL (3 seasons) | 42 | 35 | 3085 | 22 | 8 | 1 | 0 | 0 | |||||
| USL (1 season) | 20 | 20 | 1770 | 14 | 2 | 0 | 0 | 1 | 1 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.