American soccer writing, history & data.
Position(s): GK
Born: June 11, 1939 in Zagreb, YUG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | Oakland Clippers | NPSL | 1 | 29 | 0 | 0 | 0 |
| 1968 | 29 | Oakland Clippers | NASL | 1 | 30 | 0 | 0 | |
| Total: | 59 | 0 | 0 | 0 | ||||
| NASL (1 season) | 30 | 0 | 0 | |||||
| NPSL (1 season) | 29 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | Oakland Clippers | NPSL | 1 | 29 | 10 | 29 | |
| 1968 | 29 | Oakland Clippers | NASL | 1 | 30 | 32 | ||
| Total: | 59 | 10 | 61 | |||||
| NASL (1 season) | 30 | 32 | ||||||
| NPSL (1 season) | 29 | 10 | 29 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.