American soccer writing, history & data.
Position(s): D
Born: Nov. 3, 1947
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 20 | New York Generals | NPSL | 11 | 7 | 0 | 1 | 1 |
| 1968 | 21 | New York Generals | NASL | 11 | 17 | 0 | 0 | |
| Total: | 24 | 0 | 1 | 1 | ||||
| NASL (1 season) | 17 | 0 | 0 | |||||
| NPSL (1 season) | 7 | 0 | 1 | 1 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.