American soccer writing, history & data.
Position(s): WH
Born: Jan. 8, 1896 in Glasgow, SCO
Died: Feb. 14, 1964 in Colorado Springs, CO
Buried: Memorial Gardens Funeral, Cremation & Cemetery, Colorado Springs, CO
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1915-1916 | 20 | Scottish-American A.C. | NAFL | 6 | |||
| 1917-1918 | 22 | West Hudson A.A. | NAFL | 3 | 0 | ||
| 1918-1919 | 23 | Paterson F.C. | NAFL | 8 | 0 | ||
| 1919-1920 | 24 | Erie A.A. | NAFL | 10 | 2 | ||
| 1920-1921 | 25 | Erie A.A. | NAFL | 4 | 0 | ||
| 1921-1922 | 26 | New York F.C. | ASL | 20 | 20 | 3 | |
| 1922-1923 | 27 | New York S.C. | ASL | 22 | 22 | 1 | |
| 1923-1924 | 28 | New York S.C. | ASL | 14 | 14 | 0 | |
| 1924-1925 | 29 | Newark S.C. | ASL | 8 | 8 | 1 | |
| 1924-1925 | 29 | New York Giants F.C. | ASL | 2 | 2 | 1 | |
| 1924-1925 season subtotal: | 10 | 10 | 2 | ||||
| Total: | 97 | 66 | 8 | ||||
| NAFL (5 seasons) | 31 | 2 | |||||
| ASL (4 seasons) | 66 | 66 | 6 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 26 | New York F.C. | NCC | 3 | 3 | 1 | |
| 1922-1923 | 27 | New York S.C. | NCC | 6 | 6 | 1 | |
| 1923-1924 | 28 | New York S.C. | NCC | 4 | 4 | 0 | |
| Total: | 13 | 13 | 2 | ||||
No keeper cup information available.
No manager information available.